365 (2019) PART 1
DAILY PICTURES 2019
As a result of my daily work in the past year, I have a stack of 365 pictures in front of me - drawn, photographed, painted, written - of which a selection is shown here in two parts.
dicht (10. januar 2019, mischtechnik, 21 x 29.7 cm)
dicht (17. januar 2019, mischtechnik, 21 x 29.7 cm)
dicht (22. januar 2019, mischtechnik, 21 x 29.7 cm)
divergent (1. februar 2019, collage, 21 x 29.7 cm)
divergent (14. februar 2019, mischtechnik, 21 x 29.7 cm)
divergent (27. februar 2019, bleistift, farbstift, 21 x 29.7 cm)
nah (9. märz 2019, fotografie, 21 x 29.7 cm)
nah (28. märz 2019, fotografie, 21 x 29.7 cm)
nah (29. märz 2019, fotografie, 21 x 29.7 cm)
linear (4. april 2019, farbstift, 21 x 29.7 cm)
linear (18. april 2019, farbstift, 21 x 29.7 cm)
linear (28. april 2019, text, 21 x 29.7 cm)
Translation
'the hidden things make the world meaningful'
zufällig (9. mai 2019, mischtechnik, 21 x 29.7 cm)
zufällig (22. mai 2019, mischtechnik, 21 x 29.7 cm)
zufällig (29. mai 2019, mischtechnik, 21 x 29.7 cm)
(de)konstruktiv (5. juni 2019, collage, 21 x 29.7 cm)
(de)konstruktiv (10. juni 2019, collage, 21 x 29.7 cm)
(de)konstruktiv (16. juni 2019, collage, 21 x 29.7 cm)
© Fredi Hüberli